This is a two-year programme of 66 credit hours, for those with HSC/STPM/A’ Level (minimum, 2 Principal Passes plus 2 Subsidiary Passes) or its equivalent.
| BIBLICAL STUDIES | Course Name | Cr Hr | Sub | Total |
| General | Exegetical Method | 3 | 3 | 21 |
| New Testament | An Introduction to the New Testament | 3 | 9 | |
| Biblical Greek 1 | 3 | |||
| NT Exegesis | 3 | |||
| Old Testament | An Introduction to the Old Testament | 3 | 9 | |
| Biblical Hebrew 1 | 3 | |||
| OT Exegesis | 3 |
| THEOLOGY & HISTORY | ||||
| Church History | Church History: AD30-1500 | 3 | 6 | 9 |
| Church History: AD1500-Present Times | 3 | |||
| Religion, Society, Other Theological Thoughts | World Religions | 3 | 3 | |
| PRACTICAL THEOLOGY | ||||
| Christian Spirituality & Worship | Christian Spirituality | 3 | 3 | 24 |
| Liturgy and Worship | Liturgy and Worship | 3 | 3 | |
| Homiletics & Preaching,
Christian Education & Counselling |
Basic Counselling | 3 | 12 | |
| Christian Education | 3 | |||
| Homiletics 1 | 3 | |||
| Homiletics 2 | 3 | |||
| Pastoral Care & Ministry | Denominational Studies | 3 | 3 | |
| Mission & Evangelism | Evangelism in the Local Church | 3 | 3 | |
| FIELD EDUCATION | Weekly Field Education (4 X 1) | 4 | 6 | 6 |
| Year-End Field Education (1 X 2) | 2 |
| ELECTIVES | 2 subjects of any field | 6 |
| TOTAL | 66 |
Note:
- Students with a CGPA of 3.0 (C+) can apply to upgrade to the Bachelor of Divinity programme with an additional of 2 years of studies.
- Anglican, Methodist, Presbyterian and Lutheran students are required to take Denominational Studies as a core course. Students who are not from the abovementioned denominations may take it as an elective, or choose to do an extra elective.
