This is a two-year programme of 67 credit hours, for those with HSC/STPM/A’ Level (minimum, 2 Principal Passes plus 2 Subsidiary Passes) or its equivalent.
| Programme | Duration | Core | Electives | Weekly FE | Year-End FE | Total Credit Hours |
| Diploma of Theology | 2 years | 55 | 6 | 4 | 2 | 67 |
| BIBLICAL STUDIES | Course Name | Cr Hr | Sub
Total |
Total |
| General | Critical Reading & Writing | 1 | 4 | 22 |
| Exegetical Method | 3 | |||
| Old Testament | Biblical Hebrew 1 | 3 | 9 | |
| An Introduction to the Old Testament | 3 | |||
| OT Exegesis 1 | 3 | |||
| New Testament | Biblical Greek 1 | 3 | 9 | |
| An Introduction to the New Testament | 3 | |||
| NT Exegesis 1 | 3 |
| FIELD EDUCATION | ||||
| Field Education | Weekly Field Education | 4 | 6 | 6 |
| Year-End Field Education | 2 |
| PRACTICAL THEOLOGY | Course Name | Cr Hr | Sub
Total |
Total |
| Pastoral Care & Ministry | Denominational Studies | 3 | 3 | 24 |
| Homiletics & Preaching, Christian Education & Counselling
|
Christian Education | 3 | 12 | |
| Basic Counselling | 3 | |||
| Homiletics 1 | 3 | |||
| Homiletics 2 | 3 | |||
| Mission & Evangelism | Evangelism in the Local Church | 3 | 3 | |
| Christian Spirituality & Worship | Christian Spirituality | 3 | 3 | |
| Liturgy and Worship | An Introduction to Christian Worship | 3 | 3 |
| THEOLOGY & HISTORY | ||||
| Church History | Church History: AD30-1500 | 3 | 6 | 9 |
| Church History: AD1500-Present Times | 3 | |||
| Religion, Society, Other Theological Thoughts | World Religions 1 | 3 | 3 | |
| ELECTIVES / MAJOR | |||||
| ELECTIVES | OR | 2 subjects of any field | 6 | ||
| TOTAL | 67 |
Note:
- Students with a CGPA of 3.0 (C+) can apply to upgrade to the Bachelor of Divinity programme with an additional of 2 years of studies.
- Anglican, Methodist, Presbyterian and Lutheran students are required to take Denominational Studies as a core course. Students who are not from the abovementioned denominations may take it as an elective, or choose to do an extra elective.
