This is a three-year graduate study programme of 101 credit hours for graduates of recognised universities, or those with equivalent qualifications.
| BIBLICAL STUDIES | Course
Code |
Course Name | Cr Hr | Sub
Total |
Total |
| General | BGN1002 | Critical Reading & Writing | 1 | 4 | 25 |
| BGN1010 | Exegetical Method | 3 | |||
| Old Testament | BOT1010 | Biblical Hebrew 1 | 3 | 12 | |
| BOT1200 | An Introduction to the Old Testament | 3 | |||
| OT Exegesis 1 | 3 | ||||
| OT Exegesis 2 / NT Exegesis 2 | 3 | ||||
| New Testament | BNT1010 | Biblical Greek 1 | 3 | 9 | |
| BNT1200 | An Introduction to the New Testament | 3 | |||
| NT Exegesis 1 | 3 |
| PRACTICAL THEOLOGY | Course
Code |
Course Name | Cr Hr | Sub
Total |
Total |
| Pastoral Care & Ministry | PCM3220 | Pastoral Leadership & Ministry | 3 | 9 | 27 |
| PCM3222 | Church Management & Admin | 3 | |||
| PCM4011-
PCM4014 |
Denominational Studies | 3 | |||
| Homiletics & Preaching, Christian Education & Counselling | PEC1100 | Christian Education | 3 | 9 | |
| PEC2200 | Basic Counselling | 3 | |||
| PHP3010 | Homiletics 1 | 3 | |||
| Mission & Evangelism | PME1100 /
PME1200 |
Evangelism in the Local Church /
Missiology |
3 | 3 | |
| Christian Spirituality & Worship | PSP1010 | Christian Spirituality | 3 | 3 | |
| Liturgy and Worship | PWS2111 | An Introduction to Christian Worship | 3 | 3 |
| THEOLOGY & HISTORY | |||||
| Christian Theology &
History |
TCT1001 | Christian Theology 1 | 3 | 12 | 27 |
| TCT2001 | Christian Theology 2 | 3 | |||
| TCT3001 | Philosophy and Theology | 3 | |||
| TCT3002 | Contemporary Christian Thoughts | 3 | |||
| Church History | THS1010 | Church History: AD30-1500 | 3 | 6 | |
| THS1020 | Church History: AD1500-Present Times | 3 | |||
| Religion, Society, Other Theological Thoughts | TRS2111 | World Religions 1 | 3 | 9 | |
| TRS3210 | Christian Ethics & Issues | 3 | |||
| TRS4310 | Doing Theology in Asia | 3 | |||
| FIELD EDUCATION | |||||
| Field Education | PCM1010 | Weekly Field Education | 6 | 10 | 10 |
| PCM1020 | Year-End Field Education | 4 |
| ELECTIVES / MAJOR | |||||
| ELECTIVES | OR
|
4 subjects of any field | 12 | ||
| MAJOR | MAJOR in specific area of concentration:
● 4 major courses in specific area of concentration ● 1 Thesis + 2 major courses ● 2 Research Papers + 2 major courses ● 1 Research Paper + 3 major courses |
||||
| TOTAL | 101 |
Note:
- Anglican, Methodist, Presbyterian and Lutheran students are required to take Denominational Studies as a core course. Students who are not from the abovementioned denominations may take it as an elective, or choose to do an extra elective.
