This is a three-year graduate study programme of 100 credit hours for graduates of recognised universities, or those with equivalent qualifications.
BIBLICAL STUDIES | Course Name | Cr Hr | Sub | Total |
General | Exegetical Method | 3 | 3 | 27 |
New Testament |
Biblical Greek 1 | 3 | 12 | |
An Introduction to the New Testament | 3 | |||
NT Exegesis 1 | 3 | |||
NT Exegesis 2 | 3 | |||
Old Testament | An Introduction to the Old Testament | 3 | 12 | |
Biblical Hebrew 1 | 3 | |||
OT Exegesis 1 | 3 | |||
OT Exegesis 2 | 3 |
THEOLOGY & HISTORY | ||||
Christian Theology & History | Christian Theology 1 | 3 | 12 | 27 |
Christian Theology 2 | 3 | |||
Christian Theology 3 | 3 | |||
Christian Theology 4 | 3 | |||
Church History | Church History: AD30-1500 | 3 | 6 | |
Church History: AD1500-Present Times | 3 | |||
Religion, Society, Other Theological Thoughts | World Religions | 3 | 9 | |
Christian Ethics & Issues | 3 | |||
Doing Theology in Asia | 3 |
PRACTICAL THEOLOGY | ||||
Christian Spirituality & Worship | Christian Spirituality | 3 | 3 | 21 |
Liturgy and Worship | Liturgy and Worship | 3 | 3 | |
Homiletics & Preaching, Christian Education & Counselling | Basic Counselling /
Christian Education |
3 | 6 | |
Homiletics 1 | 3 | |||
Pastoral Care & Ministry | Pastoral Leadership & Church Management | 3 | 6 | |
Denominational Studies | 3 | |||
Mission & Evangelism | Missiology /
Evangelism in the Local Church |
3 | 3 |
FIELD EDUCATION | Weekly Field Education (6 X 1) | 6 | 10 | 10 |
Year-End Field Education (2 X 2) | 4 |
ELECTIVES/MAJOR | |||
ELECTIVES | OR | 5 subjects of any field | 15 |
MAJOR | 1 Thesis / 2 Research Papers + 3 Electives in specific area of concentration |
TOTAL | 100 |
Note:
- Anglican, Methodist, Presbyterian and Lutheran students are required to take Denominational Studies as a core course. Students who are not from the abovementioned denominations may take it as an elective, or choose to do an extra elective.