This is a four-year programme of 134 credit hours for those with SPM/O’ Level or its equivalent. (Aggregate of 30 and less in best five subjects and a Pass in English are required). The UEC from Chinese High School is recognised.
| BIBLICAL STUDIES | Course Name | Cr Hr | Sub | Total |
| General | Exegetical Method | 3 | 9 | 27 |
| Bible Overview | 3 | |||
| Inductive Bible Study | 3 | |||
| New Testament | An Introduction to the New Testament | 3 | 9 | |
| NT Exegesis 1 | 3 | |||
| NT Exegesis 2 | 3 | |||
| Old Testament | An Introduction to the Old Testament | 3 | 9 | |
| OT Exegesis 1 | 3 | |||
| OT Exegesis 2 | 3 |
| THEOLOGY & HISTORY | ||||
| Christian Theology & History | Christian Theology 1 | 3 | 15 | 33 |
| Christian Theology 2 | 3 | |||
| Christian Theology 3 | 3 | |||
| Christian Theology 4 | 3 | |||
| Basic Christian Doctrines | 3 | |||
| Church History | Church History: AD30-1500 | 3 | 6 | |
| Church History: AD1500-Present Times | 3 | |||
| Religion, Society, Other Theological Thoughts | World Religions | 3 | 12 | |
| Malaysian Church History & Society | 3 | |||
| Christian Ethics & Issues | 3 | |||
| Doing Theology in Asia | 3 | |||
| PRACTICAL THEOLOGY | ||||
| Christian Spirituality & Worship | Christian Spirituality | 3 | 3 | 36 |
| Liturgy and Worship | Liturgy and Worship | 3 | 3 | |
| Homiletics & Preaching, Christian Education & Counselling | Basic Counselling | 3 | 15 | |
| Christian Education | 3 | |||
| Sexuality & Marriage | 3 | |||
| Homiletics 1 | 3 | |||
| Homiletics 2 | 3 | |||
| Pastoral Care & Ministry | Pastoral Leadership & Church Management | 3 | 6 | |
| Denominational Studies | 3 | |||
| Mission & Evangelism | Evangelism in the Local Church | 3 | 9 | |
| Missiology | 3 | |||
| Cross-Cultural Missions | 3 | |||
| FIELD EDUCATION | Weekly Field Education (8 X 1) | 8 | 14 | 14 |
| Year-End Field Education (3 X 2) | 6 |
| ELECTIVES/MAJOR | ||||
| ELECTIVES | OR | 8 subjects of any field |
24 |
|
| MAJOR | 1 Thesis / 2 Research Papers + 3 Electives in specific area of concentration + 3 Electives of any field | |||
| TOTAL | 134 |
Note:
Anglican, Methodist, Presbyterian and Lutheran students are required to take Denominational Studies as a core course. Students who are not from the abovementioned denominations may take it as an elective, or choose to do an extra elective.
